Thursday, March 26th, 2009 Posted in Real Estate, Winchester real estate | Comments Off
Details Photo Gallery View Rooms 01890-Winchester (Center) FOR SALE$475,000 Excellent Price! ... Read more..Thursday, March 26th, 2009 Posted in Real Estate, Winchester real estate | Comments Off
Great New Price on This Home in Winchester MA! NOW ONLY: $699,900 If you are looking for the perfect home for entertaining, you have found it! Offering three bedrooms, two bathrooms, ... Read more..Tuesday, March 24th, 2009 Posted in Real Estate, Winchester real estate | Comments Off
Details Photo Gallery View Rooms 01890-Winchester (Center) FOR SALE $1,079,000 A Must See! RE/MAX Leading Edge Sven Andersen Email Sven Work: 781-625-4249 More Photos(15) Front View Quick Links Virtual Tour Request More Info Email Listing More Photos(15) Details Address: 51 Squire Road Type: Residential ... Read more..Monday, March 23rd, 2009 Posted in Real Estate, Winchester real estate | Comments Off
Details Photo Gallery View Rooms 01890-Winchester (Center) FOR SALE $849,000 Great Price! RE/MAX Leading Edge Sven Andersen Email Sven Work: 781-625-4249 More Photos(15) Front View Quick Links Virtual Tour Request More Info Email Listing More Photos(15) Details Address: 23 Richardson Street Type: Residential Style: ... Read more..Monday, March 23rd, 2009 Posted in Real Estate, Winchester real estate | Comments Off
Details Photo Gallery View Rooms 01890-Winchester (Center) FOR SALE $799,000 Amazing Price! RE/MAX Leading Edge Sven Andersen Email Sven Work: 781-625-4249 More Photos(15) Front View Quick Links Virtual Tour Request More Info Email Listing More Photos(15) Details Address: 5 Eugene Drive Type: Residential Style: ... Read more..Thursday, March 19th, 2009 Posted in Real Estate, Winchester real estate | Comments Off
Great New Price on This Home in Winchester MA! Now Only $1,249,000 A beautiful home on one of Winchester’s most desirable streets! This house is a perfect blend of “old” ... Read more..Tuesday, March 17th, 2009 Posted in Real Estate | Comments Off
Please click the link below to find the absorption rate chart for this month’s North of Boston Real Estate. Sven and his team have compiled this data using the local ... Read more..Monday, March 2nd, 2009 Posted in Real Estate | Comments Off
Winchester MA Active Listings: There are a total of 77 properties actively on the market with the average price of $1,225,869 in Winchester. Winchester MA Sold/Sale Pending: There are currently 7 ... Read more..